City of Sarasota
Water Consumption

Water Consumption
(Thousands of Gallons)
Use Type  
1995-1996
1996-1997
1997-1998
1998-1999
1999-2000
Single Family   711,321 771,681 807,357 797,963 799,870
Multi-Family   532,776 568,793 549,591 545,497 535,842
Hotel/Motel   111,673 120,645 124,621 128,251 126,455
Commercial   590,392 576,434 782,419 690,467 708,756
Mobil Home Parks   34,528 31,094 29,897 24,012 14,474
Irrigation   265,319 188,724 225,222 252,242 255,671
             
Source: City of Sarasota, Public Works Department
October, 2001
             

Planning Home | City of Sarasota Home